GALAXIDI - Greece - meteo
Latitude N 38° 22' 28" Longitude E 22° 23' 26" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 26.0 °C | 12:22 on 09 January |
Lowest Temperature | 0.3 °C | 05:22 on 20 January |
Highest Dew Point | 17.7 °C | 09:23 on 10 January |
Lowest Dew Point | -16.0 °C | 16:54 on 17 January |
Highest Apparent Temperature | 26.7 °C | 12:22 on 09 January |
Lowest Apparent Temperature | -3.6 °C | 09:19 on 17 January |
Lowest Wind Chill Temperature | -0.9 °C | 09:19 on 17 January |
Highest Heat Index | 26.0 °C | 12:22 on 09 January |
Highest Minimum | 13.4 °C | 10 January |
Lowest Maximum | 7.7 °C | 16 January |
Highest Humidity | 99 % | 13:52 on 04 January |
Lowest Humidity | 12 % | 11:28 on 20 January |
Highest Daily Range | 17.2 °C | 20 January |
Lowest Daily Range | 4.1 °C | 16 January |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 13:38 on 04 January |
Highest Hourly Rainfall | 7.2 mm | 14:16 on 04 January |
Highest Daily Rainfall | 33.0 mm | 04 January |
Highest Monthly Rainfall | 66.3 mm | January |
Longest Dry Period | 4 days | to 20 January |
Longest Wet Period | 6 days | to 05 January |
Wind | ||
Highest Wind Gust | 51.5 km/h | 20:12 on 04 January |
Highest Wind Speed 10-minute Average | 25.6 km/h | 14:57 on 13 January |
Highest Daily Wind Run | 256.6 km | 13 January |
Pressure | ||
Lowest Pressure (sl) | 1004.9 hPa | 14:25 on 12 January |
Highest Pressure (sl) | 1033.3 hPa | 10:32 on 20 January |
:now::gauges::gauges-ss::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam::Galaxidi yesterday (time-lapse video): |
Page updated 23/01/2021 08:50:00
powered by
Cumulus v1.9.4 (1090)