GALAXIDI - Greece - meteo
Latitude N 38° 22' 28" Longitude E 22° 23' 26" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 26.8 °C | 15:44 on 01 April |
Lowest Temperature | -22.8 °C | 22:54 on 07 April |
Highest Dew Point | 13.3 °C | 09:13 on 01 April |
Lowest Dew Point | -45.8 °C | 22:54 on 07 April |
Highest Apparent Temperature | 24.9 °C | 14:28 on 01 April |
Lowest Apparent Temperature | -149.5 °C | 11:01 on 02 April |
Lowest Wind Chill Temperature | -22.8 °C | 22:54 on 07 April |
Highest Heat Index | 26.6 °C | 15:40 on 01 April |
Highest Minimum | 15.3 °C | 03 April |
Lowest Maximum | 15.3 °C | 03 April |
Highest Humidity | 84 % | 04:13 on 06 April |
Lowest Humidity | 6 % | 08:56 on 01 April |
Highest Daily Range | 41.2 °C | 07 April |
Lowest Daily Range | 0.0 °C | 03 April |
Rainfall | ||
Highest Rain Rate | 115.2 mm/hr | 18:08 on 01 April |
Highest Hourly Rainfall | 814.8 mm | 18:08 on 05 April |
Highest Daily Rainfall | 814.8 mm | 05 April |
Longest Dry Period | 10 days | to 07 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 184.0 km/h | 04:30 on 07 April |
Highest Wind Speed 10-minute Average | 787.0 km/h | 11:01 on 02 April |
Highest Daily Wind Run | 9306.4 km | 02 April |
Pressure | ||
Lowest Pressure (sl) | 910.8 hPa | 08:35 on 08 April |
Highest Pressure (sl) | 1160.8 hPa | 04:30 on 07 April |
:now::gauges::gauges-ss::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam::Galaxidi yesterday (time-lapse video): |
Page updated 08/04/2022 14:45:00
powered by
Cumulus v1.9.4 (1090)