GALAXIDI - Greece - meteo
Latitude N 38° 22' 28" Longitude E 22° 23' 26" Elevation 20 m
Records began on 20 December 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.1 °C | at 16:42 on 16 July 2012 |
Lowest Temperature | -22.8 °C | at 22:54 on 07 April 2022 |
Highest Dew Point | 4959.0 °C | at 20:03 on 29 October 2019 |
Lowest Dew Point | -2654.0 °C | at 10:47 on 16 June 2017 |
Highest Apparent Temperature | 66.8 °C | at 17:04 on 31 July 2015 |
Lowest Apparent Temperature | -149.5 °C | at 11:01 on 02 April 2022 |
Lowest Wind Chill Temperature | -22.8 °C | at 22:54 on 07 April 2022 |
Highest Heat Index | 118.3 °C | at 07:36 on 22 June 2014 |
Highest Minimum | 32.3 °C | at 00:00 on 25 May 2021 |
Lowest Maximum | 0.0 °C | at 00:00 on 19 June 2014 |
Highest Humidity | 99 % | at 07:28 on 24 January 2012 |
Lowest Humidity | 1 % | at 01:14 on 28 July 2018 |
Highest Daily Range | 66.1 °C | on 03 May 2020 |
Lowest Daily Range | 0.0 °C | on 09 June 2013 |
Rainfall | ||
Highest Rain Rate | 676.8 mm/hr | at 13:17 on 09 November 2019 |
Highest Hourly Rainfall | 867.9 mm | at 05:21 on 05 August 2018 |
Highest Daily Rainfall | 814.8 mm | on 05 April 2022 |
Highest Monthly Rainfall | 826.5 mm | March 2022 |
Longest Dry Period | 93 days | to 15 September 2013 |
Longest Wet Period | 7 days | to 11 December 2012 |
Wind | ||
Highest Wind Gust | 197.0 km/h | at 09:55 on 08 May 2014 |
Highest Wind Speed Average | 787.0 km/h | at 11:01 on 02 April 2022 |
Highest Daily Wind Run | 9306.4 km | on 02 April 2022 |
Pressure | ||
Lowest Pressure (sl) | 908.4 hPa | at 03:03 on 27 November 2019 |
Highest Pressure (sl) | 1160.8 hPa | at 04:30 on 07 April 2022 |
:now::gauges::gauges-ss::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam::Galaxidi yesterday (time-lapse video): |
Page updated 08/04/2022 14:45:00
powered by
Cumulus v1.9.4 (1090)