GALAXIDI - Greece - meteo
Latitude N 38° 22' 28" Longitude E 22° 23' 26" Elevation 20 m
Records began on 20 December 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26.0 °C | at 12:22 on 09 January 2021 |
Lowest Temperature | -13.1 °C | at 20:47 on 21 January 2020 |
Highest Dew Point | 18.3 °C | at 10:48 on 16 January 2014 |
Lowest Dew Point | -19.8 °C | at 01:47 on 26 January 2022 |
Highest Apparent Temperature | 26.7 °C | at 12:22 on 09 January 2021 |
Lowest Apparent Temperature | -17.0 °C | at 20:48 on 21 January 2020 |
Lowest Wind Chill Temperature | -13.1 °C | at 20:48 on 21 January 2020 |
Highest Heat Index | 26.0 °C | at 12:22 on 09 January 2021 |
Highest Minimum | 16.5 °C | at 07:26 on 12 January 2016 |
Lowest Maximum | 4.2 °C | at 11:58 on 24 January 2022 |
Highest Humidity | 99 % | at 07:28 on 24 January 2012 |
Lowest Humidity | 11 % | at 15:26 on 14 January 2016 |
Highest Daily Range | 30.5 °C | on 21 January 2020 |
Lowest Daily Range | 0.0 °C | on 31 January 2017 |
Rainfall | ||
Highest Rain Rate | 331.2 mm/hr | at 20:42 on 14 January 2020 |
Highest Hourly Rainfall | 142.2 mm | at 23:31 on 24 January 2021 |
Highest Daily Rainfall | 33.0 mm | on 04 January 2021 |
Highest Monthly Rainfall | 132.5 mm | January 2019 |
Longest Dry Period | 35 days | to 02 January 2016 |
Longest Wet Period | 7 days | to 29 January 2015 |
Wind | ||
Highest Wind Gust | 70.9 km/h | at 21:16 on 17 January 2018 |
Highest Wind Speed Average | 40.4 km/h | at 15:53 on 12 January 2015 |
Highest Daily Wind Run | 479.3 km | on 01 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 985.9 hPa | at 16:26 on 06 January 2012 |
Highest Pressure (sl) | 1046.1 hPa | at 09:12 on 18 January 2013 |
:now::gauges::gauges-ss::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam::Galaxidi yesterday (time-lapse video): |
Page updated 08/04/2022 11:10:00
powered by
Cumulus v1.9.4 (1090)